Saturday, March 22, 2008
2008 Boys Basketball Final Standings by MAXPREPS.
Maxpreps, a national high school sports web site, lists the final standings of the top Delaware high school teams for the 2007-2008 season.
See the listing -- Click here.
Sunday, March 9, 2008
Boys Basketball 2008 State Champs
Congratulations to the Caravel Academy Boys Basketball Team for winning the 2008 Delaware Interscholastic Athletic Association Tournament. The final score was Caravel 53, Newark High School 50. With an incredible 22-4 record, Caravel wins the '08 title after losses in the 2005 and 2006 championships. ...
See the full set of photos here.
View the slideshow here. (approximately 7 minutes on the fast setting. watch for the 200-image notice... click it to see the remainder of the 332 images.)
CARAVEL-53
#32 Dominic Morris 3-7 8-8 14
#35 Eric Buckland 2-7 1-2 7
#42 Enrique Gumbs 3-8 0-4 6
#12 Jason Hayward 2-9 0-0 4
#5 Tyler Niggebrugge 5-10 9-10 22
#3 Ryan Anderson 0-1 0-1 0
#34 Ryan Yeasted 0-1 0-0 0
#11 Brandon Cheaton 0-0 0-0 0
Coach Tom Wiley
NEWARK-50
#21 Wayne Covington 8-11 1-2 17
#5 Leyland Tait 6-10 0-2 12
#1 Ron Giplaye 4-10 1-2 9,
#3 Ronnel Hammond 1-5 2-2 5,
#10 Gregory Benjamin, Jr 0-9 1-2 1
#23 Moses Demby 1-3 3-3 6
#42 Malcome Bunche 0-2 0-0 0
#15 Andrew Smith 0-0 0-0 0
#22 Steven Black 0-0 0-0 0
Officials-
Jim Mahoney
Bill Thomas
Walt Connor
See the full set of photos here.
View the slideshow here. (approximately 7 minutes on the fast setting. watch for the 200-image notice... click it to see the remainder of the 332 images.)
CARAVEL-53
#32 Dominic Morris 3-7 8-8 14
#35 Eric Buckland 2-7 1-2 7
#42 Enrique Gumbs 3-8 0-4 6
#12 Jason Hayward 2-9 0-0 4
#5 Tyler Niggebrugge 5-10 9-10 22
#3 Ryan Anderson 0-1 0-1 0
#34 Ryan Yeasted 0-1 0-0 0
#11 Brandon Cheaton 0-0 0-0 0
Coach Tom Wiley
NEWARK-50
#21 Wayne Covington 8-11 1-2 17
#5 Leyland Tait 6-10 0-2 12
#1 Ron Giplaye 4-10 1-2 9,
#3 Ronnel Hammond 1-5 2-2 5,
#10 Gregory Benjamin, Jr 0-9 1-2 1
#23 Moses Demby 1-3 3-3 6
#42 Malcome Bunche 0-2 0-0 0
#15 Andrew Smith 0-0 0-0 0
#22 Steven Black 0-0 0-0 0
Officials-
Jim Mahoney
Bill Thomas
Walt Connor
Subscribe to:
Posts (Atom)